Hub 100mm | Hub 125mm | 203 | 180 | 160 | Hub Version (Fix Y/N) | Brake | Spacers? # | Wheel | Comments |
---|---|---|---|---|---|---|---|---|---|
X | X | Pre Fix #M1299 | Hope Tech3 E4 | 1-2 | 29β | CX Ray spokes, best with 2 spacers | |||
X | X | Pre Fix #M1240 | Hope Tech3 E4 | 2-3 | 24β | CX Ray spokes, best with 3 spacers | |||
X | X | Pre Fix #M1240 | Hope Tech3 E4 | 0-1 | 24β | Test only - works βjustβ with no spacers, but 1-2 help make clearance better | |||
Does not work due to spokes hitting the caliper, even with spacers | |||||||||
X | X | Post Fix #M1239 | Shimano Saint | 1 | Braus/Alchemist carbon 36" | Shimano brakes seem to work well with this setup due to their geometry | |||
X | X | Post Fix #M1438 | Shimano Saint | 0 | Jones C-Rim 29" carbon 6mm offset | Hatchet Frame. No interferance issues. | |||
Work in progress Wiki